Start typing to search...
No results for ""
KiviCare uses a role-based access control (RBAC) system to ensure that every user can access only the features relevant to their responsibilities. This helps clinics maintain data security, privacy, and operational efficiency.
All roles in KiviCare are plugin-specific and fixed, while their permissions are fully configurable by administrators.
Each user in KiviCare is assigned a specific role. Each role has a predefined set of capabilities that control:
๐ก TIP: Permissions can be enabled or disabled per role from the KiviCare dashboard, allowing you to customize the system to match your clinic’s workflow.
KiviCare provides the following fixed plugin-specific roles:
โ ๏ธ WARNING: Roles cannot be deleted or renamed, but their permissions are fully customizable.
The highest-level role with full control over the system.
| Feature | Access Level |
|---|---|
| Dashboard Access | Full system dashboard |
| Clinic Management | Create, edit, delete all clinics |
| User Management | Manage all user types |
| Appointments | View, create, edit, delete all appointments |
| Patient Records | Full access to all patient data |
| Medical Records ๐ท PRO | View all encounters and medical history |
| Billing & Invoices ๐ท PRO | Complete billing management |
| Reports ๐ท PRO | Generate all reports |
| Settings | Configure all system settings |
| Permissions | Modify role capabilities |
CAUTION: Limit Administrator access to trusted users only as they have complete system control.


Manages day-to-day operations of a specific clinic without needing WordPress admin access.
| Feature | Access Level |
|---|---|
| Dashboard Access | Clinic-specific dashboard |
| Clinic Management | Edit own clinic details |
| User Management | Add/manage doctors, receptionists, patients |
| Appointments | Full access within their clinic |
| Patient Records | View all patients in their clinic |
| Medical Records ๐ท PRO | Access all encounters in their clinic |
| Billing & Invoices ๐ท PRO | Manage billing for their clinic |
| Reports ๐ท PRO | Generate clinic-specific reports |
| Settings | Configure clinic-level settings |
| Services | Manage services offered by their clinic |
IMPORTANT: Clinic Admins provide the perfect balance between operational authority and system security.

Focused on clinical workflows and patient care without administrative overhead.
| Feature | Access Level |
|---|---|
| Dashboard Access | Doctor-specific dashboard |
| Appointments | View the patients they are treating |
| Patient Records | View patients they are treating |
| Medical Records ๐ท PRO | Create and view Patient Medical Records |
| Prescriptions | Create and manage prescriptions |
| Reports ๐ท PRO | View patient reports and own statistics |
| Schedule | Manage personal availability |
| Services | Create and manage services |
| Billing ๐ท PRO | View billing information |
| Encounter (Medical History) | Access patient medical history |
๐ NOTE: Doctors focus purely on clinical tasks without administrative distractions.

Handles front-desk and administrative operations to keep the clinic running smoothly.
| Feature | Create, edit doctor schedules, and availability |
|---|---|
| Dashboard Access | Receptionist dashboard |
| Appointments | Create, edit, reschedule, cancel |
| Patient Records | Add and edit basic patient information |
| Check-In/Check-Out | Process patient arrivals and departures |
| Billing ๐ท PRO | Create invoices and process payments |
| Services | Create, edit available services |
| Sessions | Create, edit doctor schedules and availability |
| Reports ๐ท PRO | View appointment reports |
๐ก TIP: Receptionists are the first point of contact and keep the clinic operations flowing efficiently.


Provides self-service access to patients while maintaining privacy and security.
| Feature | Access Level |
|---|---|
| Dashboard Access | Personal patient portal |
| Appointments | Book, view, reschedule, cancel own appointments |
| Encounter | View own Encounter (Medical History) |
| Prescriptions | View and download prescriptions |
| Billing ๐ท PRO | View bills and payment history |
| Reports ๐ท PRO | Access own lab reports and documents |
| Profile | Update personal information |
| Reviews | Submit doctor/clinic reviews |
โน๏ธ IMPORTANT: Patient data privacy is strictly enforced. Each patient can only see their own information.


KiviCare allows administrators to fine-tune permissions for each role, providing flexibility to match your clinic’s specific needs.
Navigate to: KiviCare Dashboard โ Settings โ Permission Settings
From here, admins can:
Permissions are organized into logical categories:
โ ๏ธ WARNING: Disabling critical permissions may prevent users from performing their core duties. Test changes carefully.

Below is a comprehensive matrix showing what each role can do across key features:
| Capability | Admin | Clinic Admin | Doctor | Receptionist | Patient |
|---|---|---|---|---|---|
| View All Appointments | โ | โ Clinic Only | โ Own Only | โ Clinic Only | โ Own Only |
| Create Appointments | โ | โ | โ | โ | โ |
| Edit Appointments | โ | โ | โ Own | โ | โ Own |
| Delete Appointments | โ | โ | โ Own | โ | โ |
| Cancel Appointments | โ | โ | โ | โ | โ Own |
| Check-In Patients | โ | โ | โ | โ | โ |
| Export Appointments | โ | โ | โ Own | โ | โ |
| Capability | Admin | Clinic Admin | Doctor | Receptionist | Patient |
|---|---|---|---|---|---|
| View All Patients | โ | โ Clinic Only | โ Assigned | โ Clinic Only | โ Self |
| Add Patients | โ | โ | โ | โ | โ |
| Edit Patients | โ | โ | โ Assigned | โ | โ Own Profile |
| Delete Patients | โ | โ | โ | โ | โ |
| Export Patient Data | โ | โ | โ | โ | โ Own Data |
| View Medical History | โ | โ | โ Assigned | โ ๏ธ Limited | โ Own |
| Capability | Admin | Clinic Admin | Doctor | Receptionist | Patient |
|---|---|---|---|---|---|
| View Encounters | โ | โ | โ Own | โ ๏ธ Limited | โ Own |
| Create Encounters | โ | โ | โ | โ | โ |
| Edit Encounters | โ | โ | โ Own | โ | โ |
| Delete Encounters | โ | โ | โ | โ | โ |
| Create Prescriptions | โ | โ | โ | โ | โ |
| View Prescriptions | โ | โ | โ Own | โ ๏ธ Limited | โ Own |
| Medical Records ๐ท PRO | โ | โ | โ Assigned | โ ๏ธ Limited | โ Own |
| Capability | Admin | Clinic Admin | Doctor | Receptionist | Patient |
|---|---|---|---|---|---|
| Manage Clinics ๐ท PRO | โ All | โ Own | โ | โ | โ |
| Add Doctors | โ | โ | โ | โ | โ |
| Edit Doctors | โ | โ | โ Own Profile | โ | โ |
| Add Receptionists | โ | โ | โ | โ | โ |
| Manage Services | โ | โ | โ | โ ๏ธ View Only | โ ๏ธ View Only |
| Manage Schedules | โ | โ | โ Own | โ ๏ธ View Only | โ ๏ธ View Only |
| Configure Settings | โ | โ Clinic | โ | โ | โ |
| Capability | Admin | Clinic Admin | Doctor | Receptionist | Patient |
|---|---|---|---|---|---|
| View All Bills | โ | โ Clinic Only | โ ๏ธ Limited | โ Clinic Only | โ Own Only |
| Create Bills | โ | โ | โ | โ | โ |
| Edit Bills | โ | โ | โ | โ | โ |
| Process Payments | โ | โ | โ | โ | โ Own |
| Generate Invoices | โ | โ | โ | โ | โ |
| Financial Reports ๐ท PRO | โ | โ Clinic Only | โ | โ ๏ธ Limited | โ |
| Capability | Admin | Clinic Admin | Doctor | Receptionist | Patient |
|---|---|---|---|---|---|
| Dashboard Statistics | โ All | โ Clinic | โ Personal | โ ๏ธ Limited | โ Personal |
| Generate Reports | โ All | โ Clinic | โ Personal | โ ๏ธ Limited | โ |
| Export Reports | โ | โ | โ Own | โ ๏ธ Limited | โ Own Data |
| View Analytics | โ | โ | โ Personal | โ ๏ธ Limited | โ |
Legend:
Understanding how KiviCare enforces access control helps ensure security and proper system usage.
Start typing to search...
No results for ""